top of page




SERIAL NUMBER | FILE NUMBER | SITE ADDRESS |
|---|---|---|
1 | ADA/LD/20-21/0369 | Plot No./Gata No.: 942,943,945,946(PART);Village: Barauli Ahir;Tehsil: Agra;District: Agra |
2 | ADA/LD/20-21/0492 | Plot No./Gata No.: 236,239(PART), 240;Village: NA;Tehsil: Agra;District: Agra |
3 | ADA/LD/20-21/0417 | Plot No./Gata No.: KH NO 1641(P) & 1509(P);Village: NA;Tehsil: Agra;District: Agra |
4 | ADA/LD/20-21/1109 | KH. NO-258, KAMAL VIHAR, MAUZA DEHTORA, AGRA |
5 | ADA/LD/20-21/0467 | Plot No./Gata No.: KH NO 141;Village: NA;Tehsil: Agra;District: Agra |
6 | ADA/LD/21-22/0074 | KH. NO-1513 & 1514, MAUZA BAINPUR MUSTKIL, AGRA |
7 | ADA/LD/21-22/0201 | P.NO-437 C, SECTOR-C 1, SHASTRI PURAM SIKANDRA, AGRA. |
8 | ADA/LD/21-22/0147 | KHASRA NO. 263 PART AT MAUZA - PATHOLI, AGRA |
9 | ADA/LD/20-21/1135 | kh.no. 132,133 & part kh.no. 130,134,138,139,140 mauza gailana mushtakil |
10 | ADA/LD/21-22/0586 | KHASRA NO.- 560(PART), MAUZA KHATENA, TEHSIL & DIST AGRA |
11 | ADA/LD/20-21/1127 | KH. NO-148, 152/1, 152/2, 171, MAUZA MOHAMMAD PUR, AGRA |
12 | ADA/LD/21-22/0475 | BHAWNA'S AROMA AR KHASARA NO 20 (PART), AT MAUZA DEHTORA, LOHAMANDI WARD, AGRA |
13 | ADA/LD/21-22/0286 | PLAN OF COLONY " DHANI ORCHID " , ON KH. NO. 158,161 ( Minjumla ) , SITUATED AT MAUZA LAKHANPUR TEHSIL & DISTT. AGRA |
14 | ADA/LD/21-22/0679 | kh.no.-942 to 945, 946(part) mauza barauli ahir |
15 | ADA/LD/21-22/1323 | KH. NO-30, KHATA NO-183, MAUZA PATHOLI, AGRA |
16 | ADA/LD/21-22/1306 | AFFORDABLE HOUSING LAYOUT PLAN OF DWARIKA GREEN VALLEY ON KHASRA NO. 239 & 240, MAUJA DEHTORA, TEH. & DISTT. AGRA |
17 | ADA/LD/21-22/1440 | APARNA PREM EXTENSION, KH. NO.7,37 TO 40, MAUZA MAGHTAI, TEHSIL & DISTRICT AGRA |
18 | ADA/LD/20-21/0556 | Plot No./Gata No.: 155 & 173;Village: NA;Tehsil: Agra;District: Agra |
19 | ADA/LD/21-22/1299 | BIBHAB GARDEN CITY ON KHASRA 67 MAUZA MAYAPUR TAJGANJ WARD AGRA |
20 | ADA/LD/21-22/0135 | Pushpanjali Vedanta on Khasra No. 431,432,433,434,447,448,449,450,451, 453,456,457,458,461(Part),462(Part), 463(Part),464(Part),465 & 496(Part), Mauza Patholi, Tehsil & Distt. Agra |
21 | ADA/LD/21-22/1417 | khasra number 217 situated Mauza dahtora, LOHA MANDI WARD , AGRA |
22 | ADA/LD/21-22/1235 | PLOT NO- R-07, SHASTRI PURAMA YOJNA, SECTOR-D, AGRA |
23 | ADA/LD/22-23/0489 | khasra number 217 situated Mauza dahtora, |
24 | ADA/LD/21-22/1377 | Khasra no. 543, 548(P), 542/2, 550/1, Mauza Rajpur, Agra |
25 | ADA/LD/21-22/1374 | Khasra no. 795, Mauza Sikandra Bahistabad Agra |
26 | ADA/LD/22-23/0726 | SAVITA VIHAR, KHASARA NO 406 (PART) PATHAULI, AGRA, 283105 |
27 | ADA/LD/20-21/0955 | Village Sikandarpur Mustakil, Agra |
28 | ADA/LD/22-23/0679 | S.N.J. TOWN, KH. NO. 748,789,792(P),793(P),797,810,788(P), 802(P), 806(P), 807(P), 808(P), BASAI MUSTKIL(CHUNGI BAHAR), VILLAGE NAUPURA, AGRA. |
29 | ADA/LD/22-23/0824 | RAJDARBAR SPACES PHASE 3, KHASARA NO 83 ( part) & 89 (Part) Mauze Chauhatna, Agra |
30 | ADA/LD/22-23/1247 | Layout Plan on Khasra No. 399 at Mauza Jaganpur near New Agra, Dayalbagh, Agra |
31 | ADA/LD/22-23/1374 | LAYOUT PLAN OF ''BABU JI ENCLAVE'' ON KHASRA NO. 297 SITUATED AT MAUZA DEHTORA TEHSIL & DISTRICT AGRA |
32 | ADA/LD/22-23/1515 | DWARIKA VATIKA (ON PLOT NO -215 SARDARI LAL WADHWA NAGAR AGRA ) KHASRA NO- 06, 07 & 08, MAUZA CHAMRAULI, AGRA |
33 | ADA/LD/21-22/0417 | KH. NO-211(MIN.) TO 214(MIN.) & 217(MIN.), MAUZA PATHOLI, AGRA. |
34 | ADA/LD/22-23/1231 | kh. no.262/1, nagla ak-khe, mauza patholi agra |
35 | ADA/LD/22-23/1256 | Plot no. - 27A,28A,29A,30A,31A,32A,33A,34A KANHAIYA KUNJ at MINJUMLA KH. NO . 317/5/2, MAUZA GHATWASAN |
36 | ADA/LD/23-24/0539 | KHASRA NO- 244 AT MAUZA KHASPUR AGRA. |
37 | ADA/LD/23-24/0400 | khasara no - 98 & 99 abansuri homes ph- l mauza Kalwari Shahganj ward Agra |
38 | ADA/LD/23-24/0875 | khasara no - 217 vishwkarma karniwal old name vishwkarma vihar ph - ll mauza dehtora Sikandra agra |
39 | ADA/LD/22-23/1410 | PART OF KHASRA NO. 39,40,42 & 59 MAUZA GATWASAN, HARIPERWAT WARD ,YAMUNA VIHAR, KAMALA NAGAR AGRA |
40 | ADA/LD/23-24/1514 | khasara no - 72,74,75 (P),76,77,78 krishna Carniwal MAUZA MAGTAI SIKANDRA AGRA |
41 | ADA/LD/24-25/0849 | DWARIKA PALMS COLONY KHASARA NO - 1599,1609 MAUZA BAINPUR MUSTQIL SIKANDRA AGRA |
42 | ADA/LD/24-25/0599 | BULAND AVENUE COLONY KHASARA NO - 697,698,700 AT UPGRAM NAUPURA (BASAI BHADUR) MAUZA BASAI MUSTQIL CHUNGI BAHAR TAJGANJ WARD AGRA. |
43 | ADA/LD/24-25/1013 | KHASARA NO – 06,07,08 SARDRI LAL WADHVA NAGAR NEW NAME DWARIKA VATIKA MAUZA CHAMROLI AGRA |
44 | ADA/LD/24-25/0493 | PROPOSED SUB DIVISION PLAN ON PLOT NO. -12, SITUATED AT OLD VIJAY NAGAR COLONY AGRA |
45 | ADA/LD/24-25/0372 | REVISED LAY OUT PLAN OF COLONY 'K.P.S. TOWN ( K.P.S. GREEN PARK ) KH. NO. 911,913,915, 917 & other mauza baroli ahir and other tehsil & dist. agra |
46 | ADA/LD/25-26/0033 | PROPOSED LAY OUT PLAN OF RADHA KUNJ , ON KHASRA NO. 93 , 94 , 94A , 94K , SITUATED AT MAUZA CHAMRAULI TAJGANJ WARD TEHSIL & DISTRICT AGRA |
47 | ADA/LD/24-25/0138 | KHASRA NO-183 TO 190, 269,270,271 & MINJUMLA KH NO-266,267,268272,273 MAUZA KAKRETHA,AGRA |
48 | ADA/LD/25-26/0439 | KHASARA NO 1514 MAUZA BAIPUR MUSTQIL AGRA |
49 | ADA/LD/25-26/0173 | PART OF KHASRA NO.- 1492 MAUZA-DAHTAURA ,DISTT-AGRA. |
50 | ADA/LD/25-26/0035 | PLOT NO.-31/405/1 ,NAGAR NIGAN NO.-31/406C LANGDE KI CHAUKI, BYE PASS ROAD AGRA. |
Page 1 of 1
List of Layouts Approved by Obpas Portal till 29-06-2026
bottom of page