top of page
📍Agra Development Authority ADA, Ratan Muni Rd, Jaipur House Colony, Agra, Uttar Pradesh, 282010
Notice No. | Notice Date | Notice Description | Estimated Cost | Earnest Money | From Date | To Date | File | Apply Now |
---|---|---|---|---|---|---|---|---|
22/2024-25 | 24/01/2025 | Work of road drain interlocking tiles and asphalting on 12 m road leading to HIG plot no 354 in Shastripuram Yojna Block B 2 Paver plant holder | 3239000 | 64800 | 24/01/2025 | 16/02/2025 | File View | Apply Now |
08/E/M/2024-25 | 16/01/2025 | Replacement of faulty CCTV cameras and boom barriers installed in ADA Heights Complex | 752000 | 15100 | 16/01/2025 | 25/01/2025 | File View | Apply Now |
08/E/M/2024-25 | 16/01/2025 | Work of installation of 02 water ATMs near Jodhabai Gate in Fatehpur Sikri | 661000 | 13300 | 16/01/2025 | 25/01/2025 | File View | Apply Now |
08/E/M/2024-25 | 16/01/2025 | Annual maintenance and operation work of stage sound and light systems installed in Sursadan Auditorium | 950000 | 19000 | 16/01/2025 | 25/01/2025 | File View | Apply Now |
08/E/M/2024-25 | 16/01/2025 | Electrification work of newly developed plots in Shastripuram Scheme Sector A | 1961000 | 39300 | 16/01/2025 | 25/01/2025 | File View | Apply Now |
846/D/PATH/2025 | 10/01/2025 | Taj Mahal Western Gate Parking Contract | 1 | 2671100 | 10/01/2025 | 30/01/2025 | File View | Apply Now |
1/CHAUPATI/2025-26 | 10/01/2025 | Appointment of Agency for Development of Adventure Zone Club Lounge and their Operation and Maintenance along with Food Court at Agra Chaupati on fixed License Fee mode | 1 | 200000 | 10/01/2025 | 25/01/2025 | File View | Apply Now |
Page 1 of 1
Tenders Publication Detail
bottom of page