top of page




Notice No. | Notice Date | Notice Description | Estimated Cost | Earnest Money | From Date | To Date | File | Apply Now |
|---|---|---|---|---|---|---|---|---|
20/2025-26 | 15/11/2025 | Construction of 45 meter wide road under Greater Agra Scheme in Raipur Rahankalan Village Part A | 252967 | 5060000 | 15/11/2025 | 03/12/2025 | File View | Apply Now |
20/2025-26 | 15/11/2025 | Construction of 45 meter wide road under Greater Agra Scheme in Raipur Rahankalan Village Part B | 252567 | 5060000 | 15/11/2025 | 03/12/2025 | File View | Apply Now |
20/2025-26 | 15/11/2025 | Construction of 45 meter wide road under Greater Agra Scheme in Raipur Rahankalan Village Part C | 199020 | 4000000 | 15/11/2025 | 03/12/2025 | File View | Apply Now |
19/2025-26 | 10/11/2025 | Lighting work in Sector A B C E and H of Kalindi Vihar Scheme | 164950 | 330000 | 10/11/2025 | 25/11/2025 | File View | Apply Now |
19/2025-26 | 05/11/2025 | RCC drain, internal road and park beautification work in Sector C of Kalindi Vihar Scheme. Part C | 315210 | 631000 | 05/11/2025 | 25/11/2025 | File View | Apply Now |
19/2025-26 | 05/11/2025 | Beautification work of RCC drain, internal road and park in Sector-E and H of Kalindi Vihar Scheme. PartD | 250100 | 501000 | 05/11/2025 | 25/11/2025 | File View | Apply Now |
19/2025-26 | 05/11/2025 | Beautification work of RCC drain, internal road and park in Sector-B of Kalindi Vihar Scheme. PartB | 372520 | 746000 | 05/11/2025 | 25/11/2025 | File View | Apply Now |
19/2025-26 | 04/11/2025 | RCC drain, internal roads and park beautification work in Sector A of Kalindi Vihar Scheme. Part A | 408120 | 817000 | 04/11/2025 | 25/11/2025 | File View | Apply Now |
Page 1 of 1
Tenders Publication Detail
bottom of page