top of page




Notice No. | Notice Date | Notice Description | Estimated Cost | Earnest Money | From Date | To Date | File | Apply Now |
|---|---|---|---|---|---|---|---|---|
06/2026-27 | 02/06/2026 | Installation of clock rug temporary container with security equipment at the eastern gate of the historical site Taj Mahal. | 242000 | 48500 | 02/06/2026 | 11/06/2026 | File View | Apply Now |
06/2026-27 | 02/06/2026 | Maintenance and operation of RO plants maintained by the Authority at various places. | 179700 | 36000 | 02/06/2026 | 11/06/2026 | File View | Apply Now |
06/2026-27 | 02/06/2026 | Under the Tajganj Project, annual maintenance and operation of the light points installed around the Taj Mahal. | 252100 | 50500 | 02/06/2026 | 11/06/2026 | File View | Apply Now |
06/2026-27 | 01/06/2026 | To achieve the target of tree plantation year 202627 work of tree plantation in gap filling along the service road of Inner Ring Road. | 794200 | 159000 | 01/06/2026 | 11/06/2026 | File View | Apply Now |
06/2026-27 | 01/06/2026 | Annual maintenance and operation of 17 lifts installed in various blocks of Shastripuram Heights Project. | 282500 | 56500 | 01/06/2026 | 11/06/2026 | File View | Apply Now |
324/RFP/2026 | 29/05/2026 | Appointment of an Agency for Operation and Maintenance o m of Soorsadan Auditorium in Agra on fixed License Fee Auction | 0 | 500000 | 29/05/2026 | 11/06/2026 | File View | Apply Now |
792/d/tp/2026 | 27/05/2026 | RFP for Empanelment of Consultancy Firm for Architects Urban Designers Urban Planners Landscape Architects for upcoming projects in Agra | 0 | 1 | 27/05/2026 | 16/06/2026 | File View | Apply Now |
641/d/ee/airri/2026-27 | 22/05/2026 | Selection Of Agency for User Fee Collection at Toll Plazas of Agra Inner Ring Road | 0 | 16000000 | 22/05/2026 | 04/06/2026 | File View | Apply Now |
05/2026-27 | 14/05/2026 | Beautification work at Inner Rim Road Junction, Kuberpur | 3435100 | 687050 | 14/05/2026 | 04/06/2026 | File View | Apply Now |
541/d/ee2-26 | 12/05/2026 | Selection of an agency for the Bulk Sale of 75 Residential Flats in Block ET-01 ADA Heights, Taj Nagri Phase-II, Agra | 0 | 22600000 | 12/05/2026 | 11/06/2026 | File View | Apply Now |
04/2026-27 | 11/05/2026 | Selection of Developer Agency for Development, Operation and Maintenance of Park, Green Open Space, Waterbody and Recreational Facilities at Kaveri Puram Township, Greater Agra Project On Lease Basis | 0 | 5000000 | 11/05/2026 | 11/06/2026 | File View | Apply Now |
04/2026-27 | 08/05/2026 | Construction of 30 Meter wide road UNDER GREATER AGRA SCHEME | 337800 | 6758000 | 08/05/2026 | 02/06/2026 | File View | Apply Now |
04/2026-27 | 08/05/2026 | Internal development works at Godavaripuram Township 8 in Village Raipur Rahankalan under the Greater Agra Scheme | 793800 | 15878000 | 08/05/2026 | 02/06/2026 | File View | Apply Now |
286/RFP/2026 | 07/05/2026 | Selection of Consultant for Preparation of Detailed Design and Project Management Consultant (PMC) services for Development of International Indoor Sports Stadium at Agra on PPP mode | 0 | 100000 | 07/05/2026 | 08/06/2026 | File View | Apply Now |
286/RFP/2026 | 06/05/2026 | For Selection of Agency for Operation and Maintenance of Park, Laser Lights, Musical Fountains and Snack Counter Facilities at Geeta Govind Vatika, Agra on License Fee Model | 0 | 100000 | 06/05/2026 | 08/06/2026 | File View | Apply Now |
Page 1 of 1
Tenders Publication Detail
bottom of page