top of page




Notice No. | Notice Date | Notice Description | Estimated Cost | Earnest Money | From Date | To Date | File | Apply Now |
---|---|---|---|---|---|---|---|---|
25 rfp 2025-26 | 28/07/2025 | Appointement of monitoring and operational efficiency consultant | 0 | 100000 | 28/07/2025 | 18/08/2025 | File View | Apply Now |
2025_ADAA_1059553_2 | 23/07/2025 | Request for Proposal for Appointment of Consultant for the Preparation of Zonal Development Plans for Cluster I Zones 2 and 3 of Agra | 0 | 400000 | 23/07/2025 | 19/08/2025 | File View | Apply Now |
2025_ADAA_1059553_2 | 23/07/2025 | Request for Proposal for Appointment of Consultant for the Preparation of Zonal Development Plans for Cluster II Zones 4 and 5 | 0 | 400000 | 23/07/2025 | 19/08/2025 | File View | Apply Now |
2025_ADAA_1059553_2 | 23/07/2025 | Request for Proposal for Appointment of Consultant for the Preparation of Zonal Development Plans for Cluster III Zones 6 and 7 of Agra | 0 | 400000 | 23/07/2025 | 19/08/2025 | File View | Apply Now |
2025_ADAA_1059205_1 | 22/07/2025 | Annual maintenance and operation work of 32 tonne capacity AC plant installed in the auditorium located in Commissioner Chairman office premises. | 698000 | 14000 | 22/07/2025 | 30/07/2025 | File View | Apply Now |
Page 1 of 1
Tenders Publication Detail
bottom of page