top of page




Notice No. | Notice Date | Notice Description | Estimated Cost | Earnest Money | From Date | To Date | File | Apply Now |
|---|---|---|---|---|---|---|---|---|
641/d/ee/airri/2026-27 | 22/05/2026 | Selection Of Agency for User Fee Collection at Toll Plazas of Agra Inner Ring Road | 0 | 16000000 | 22/05/2026 | 04/06/2026 | File View | Apply Now |
05/2026-27 | 14/05/2026 | Beautification work at Inner Rim Road Junction, Kuberpur | 3435100 | 687050 | 14/05/2026 | 04/06/2026 | File View | Apply Now |
04/2026-27 | 14/05/2026 | Remaining work of toll plaza constructed on Agra Inner Ring Road Phase II. | 8925600 | 1800000 | 14/05/2026 | 26/05/2026 | File View | Apply Now |
541/d/ee2-26 | 12/05/2026 | Selection of an agency for the Bulk Sale of 75 Residential Flats in Block ET-01 ADA Heights, Taj Nagri Phase-II, Agra | 0 | 22600000 | 12/05/2026 | 11/06/2026 | File View | Apply Now |
04/2026-27 | 11/05/2026 | Selection of Developer Agency for Development, Operation and Maintenance of Park, Green Open Space, Waterbody and Recreational Facilities at Kaveri Puram Township, Greater Agra Project On Lease Basis | 0 | 5000000 | 11/05/2026 | 11/06/2026 | File View | Apply Now |
04/2026-27 | 08/05/2026 | Construction of 30 Meter wide road UNDER GREATER AGRA SCHEME | 337800 | 6758000 | 08/05/2026 | 02/06/2026 | File View | Apply Now |
04/2026-27 | 08/05/2026 | Internal development works at Godavaripuram Township 8 in Village Raipur Rahankalan under the Greater Agra Scheme | 793800 | 15878000 | 08/05/2026 | 02/06/2026 | File View | Apply Now |
04/2026-27 | 08/05/2026 | Repair of remaining parks and construction of road side tracks in Sector D of Kalindi Vihar Scheme. | 943400 | 189000 | 08/05/2026 | 26/05/2026 | File View | Apply Now |
286/RFP/2026 | 07/05/2026 | Selection of Consultant for Preparation of Detailed Design and Project Management Consultant (PMC) services for Development of International Indoor Sports Stadium at Agra on PPP mode | 0 | 100000 | 07/05/2026 | 30/05/2026 | File View | Apply Now |
286/RFP/2026 | 06/05/2026 | For Selection of Agency for Operation and Maintenance of Park, Laser Lights, Musical Fountains and Snack Counter Facilities at Geeta Govind Vatika, Agra on License Fee Model | 0 | 100000 | 06/05/2026 | 30/05/2026 | File View | Apply Now |
Page 1 of 1
Tenders Publication Detail
bottom of page