top of page




Notice No. | Notice Date | Notice Description | Estimated Cost | Earnest Money | From Date | To Date | File | Apply Now |
|---|---|---|---|---|---|---|---|---|
31/20256-26 | 01/04/2026 | Beautification work at Agra Inner Ring Road Junction, Kuberpur. | 3435100 | 687050 | 01/04/2026 | 17/04/2026 | File View | Apply Now |
31/20256-26 | 01/04/2026 | Beautification work at the entrance of Agra Inner Ring Road. | 3053400 | 610700 | 01/04/2026 | 17/04/2026 | File View | Apply Now |
32/2025-26 | 30/03/2026 | Installation of FastTag system and electrical work for toll plaza on Inner Ring Road Phase2. | 1496900 | 300000 | 30/03/2026 | 16/04/2026 | File View | Apply Now |
31/20256-26 | 28/03/2026 | gram raipur rahan-kalan mein greater agra yojna ke antargat sindhupuram township 1 mein antarik vikas karya | 2660240 | 5321000 | 28/03/2026 | 17/04/2026 | File View | Apply Now |
31/20256-26 | 28/03/2026 | gram raipur rahan-kalan mein greater agra yojna ke antargat GOMTIPURAM township 2 mein antarik vikas karya | 81876500 | 16376000 | 28/03/2026 | 17/04/2026 | File View | Apply Now |
31/20256-26 | 28/03/2026 | gram raipur rahan-kalan mein greater agra yojna ke antargat YAMUNAPURAM township 4 mein antarik vikas karya | 28121800 | 5625000 | 28/03/2026 | 17/04/2026 | File View | Apply Now |
31/20256-26 | 28/03/2026 | bodla bichpuri road sthit sadarvan kachcha nala ko pakka kiye jane ka nirman karya part B | 5533500 | 1106700 | 28/03/2026 | 17/04/2026 | File View | Apply Now |
31/20256-26 | 28/03/2026 | bodla bichpuri road sthit sadarvan kachcha nala ko pakka kiye jane ka nirman karya part c | 5148400 | 1029700 | 28/03/2026 | 17/04/2026 | File View | Apply Now |
31/20256-26 | 28/03/2026 | bodla bichpuri road sthit sadarvan kachcha nala ko pakka kiye jane ka nirman karya part A | 4845500 | 969100 | 28/03/2026 | 17/04/2026 | File View | Apply Now |
Page 1 of 1
Tenders Publication Detail
bottom of page