top of page
📍Agra Development Authority ADA, Ratan Muni Rd, Jaipur House Colony, Agra, Uttar Pradesh, 282010
Serial No. | Deliverable Name | View |
---|---|---|
1 | Executive Summary | 𓁹 View |
2 | D1-Agra Inception Report R1-F | 𓁹 View |
3 | D2-Existing Situation Report R1-F | 𓁹 View |
4 | D3-Demand Assessment Report R1-F | 𓁹 View |
5 | D4-Revised R1-F | 𓁹 View |
6 | D5-Pre Feasibility Report R1-F | 𓁹 View |
7 | D6-Draft IISP R1-F | 𓁹 View |
8 | D7-Draft Business Plan Report R1-F | 𓁹 View |
9 | D8-Final Business Plan Report Vol-3 R1-F | 𓁹 View |
10 | D8-Final Report VolI2 IISP R1-F | 𓁹 View |
11 | D8-i-Bouquet of Projects 1 | 𓁹 View |
12 | CDP Summarized Report SEPT-2022 | 𓁹 View |
Page 1 of 1
City Development Plan
bottom of page